The air bag is composed of a bag body and a bag mouth. At least two layers of nylon skeleton cloth are arranged in the wall of the bag body, and the bag body and the metal bag mouth are integrated. The air bag can withstand the greater pressure in the pipeline, and the sealing is good.
Specification(mm) | Applicable pipe diameter(mm) | Inflation pressure Mpa | Use water depth ≤ meters | Initial diameter (mm) | Length (m) | Weight(KG) |
DN300 | 300 | 0.15 | 7 | 300 | 0.8 | 6 |
DN400 | 400 | 0.15 | 7 | 400 | 1 | 9 |
DN500 | 500 | 0.15 | 7 | 500 | 1.1 | 11 |
DN600 | 600 | 0.15 | 7 | 600 | 1.4 | 15 |
DN800 | 800 | 0.15 | 7 | 800 | 1.6 | 22 |
DN1000 | 1000 | 0.15 | 5 | 1000 | 1.9 | 38 |
DN1200 | 1200 | 0.15 | 5 | 1200 | 2.4 | 55 |
DN1350 | 1350 | 0.15 | 5 | 1350 | 2.4 | 65 |
DN1400 | 1400 | 0.15 | 5 | 1400 | 2.5 | 70 |
DN1500 | 1500 | 0.15 | 5 | 1500 | 2.8 | 85 |
DN1600 | 1600 | 0.15 | 5 | 1600 | 2.8 | 110 |
DN1800 | 1800 | 0.15 | 5 | 1800 | 3 | 115 |
DN2000 | 2000 | 0.15 | 5 | 2000 | 3.2 | 130 |
DN2200 | 2200 | 0.15 | 5 | 2200 | 3.6 | 165 |
DN2400 | 2400 | 0.15 | 5 | 2400 | 3.7 | 200 |
DN2500 | 2500 | 0.15 | 5 | 2500 | 4 | 220 |
DN2600 | 2600 | 0.15 | 5 | 2600 | 4.8 | 260 |
DN2800 | 2800 | 0.15 | 5 | 2800 | 5 | 300 |
DN3000 | 3000 | 0.15 | 5 | 3000 | 5.2 | 360 |
Specification(mm) | Applicable pipe diameter(mm) | Inflation pressure Mpa | Use water depth ≤ meters | Initial diameter (mm) | Length (m) | Weight(KG) |
DN300 | 300 | 0.2 | 12 | 300 | 0.9 | 7 |
DN400 | 400 | 0.2 | 12 | 400 | 1 | 10 |
DN500 | 500 | 0.2 | 12 | 500 | 1.2 | 13 |
DN600 | 600 | 0.2 | 12 | 600 | 1.5 | 19 |
DN800 | 800 | 0.2 | 12 | 800 | 1.8 | 30 |
DN1000 | 1000 | 0.2 | 10 | 1000 | 2.2 | 50 |
DN1200 | 1200 | 0.2 | 10 | 1200 | 2.6 | 65 |
DN1350 | 1350 | 0.2 | 10 | 1350 | 2.6 | 75 |
DN1400 | 1400 | 0.2 | 10 | 1400 | 2.8 | 85 |
DN1500 | 1500 | 0.2 | 10 | 1500 | 3 | 100 |
DN1600 | 1600 | 0.2 | 10 | 1600 | 3.2 | 130 |
DN1800 | 1800 | 0.2 | 10 | 1800 | 3.3 | 130 |
DN2000 | 2000 | 0.2 | 10 | 2000 | 3.7 | 170 |
DN2200 | 2200 | 0.2 | 10 | 2200 | 4 | 200 |
DN2400 | 2400 | 0.2 | 10 | 2400 | 4.1 | 245 |
DN2500 | 2500 | 0.2 | 10 | 2500 | 4.3 | 310 |
DN2600 | 2600 | 0.2 | 10 | 2600 | 4.8 | 340 |
DN2800 | 2800 | 0.2 | 10 | 2800 | 5 | 400 |
DN3000 | 3000 | 0.2 | 10 | 3000 | 5.2 | 500 |
Specification: It is applicable to the plugging of various specifications of oil and gas resistant pipelines with diameters between 150-1000mm. The air bag can inflate at a pressure above 0.1MPa.
Material: The main body of the air bag is made of nylon cloth as the skeleton, which is made of multi-layer lamination. It is made of oil resistant rubber with good oil resistance.
Purpose: It is used for oil pipeline maintenance, process transformation and other operations to block oil, water and gas.
Four points should be paid attention to when storing the rubber water plugging airbag (pipe plugging airbag): 1. When the airbag is not used for a long time, it should be washed and dried, filled with talcum powder inside and coated with talcum powder outside, and placed indoors in a dry, cool and ventilated place. 2. The air bag shall be stretched out and laid flat, and shall not be stacked, nor shall the weight be stacked on the air bag. 3. Keep the airbag away from heat sources. 4. The air bag shall not contact with acid, alkali and grease.